Classes of footwear protection
Classes of footwear protection
CLASS | Safety footwear EN 345/EN ISO 20345 |
Professional footwear EN 347/EN ISO 20347 |
|||||||||||
I, II | I | I | I | II | II | I, II | I | I | I | II | II | ||
CATEGORY | |||||||||||||
SYMBOL | PROTECTIVE PROPERTIES | SB | S1 | S2 | S3 | S4 | S5 | OB | O1 | O2 | O3 | O4 | O5 |
SB | Safety footwear, basic requirements (toe protection) | x | x | x | x | x | x | ||||||
OB | Safety footwear, basic requirements (without toe protection) | x | x | x | x | x | x | ||||||
A | Antistatic properties | x | x | x | x | x | o | x | x | x | x | x | |
E | Energy absorption in the heel area | x | x | x | x | x | o | x | x | x | x | x | |
WRU | Waterproof upper material | x | x | x | x | ||||||||
P | Puncture resistance | x | x | o | x | x | |||||||
Sole tread | x | x | x | x | |||||||||
C | Electrically conductive footwear | o | |||||||||||
I | Electrically insulated footwear | o | |||||||||||
WR | Water penetration and absorption resistance | o | |||||||||||
M | Metatarsal protection | ||||||||||||
CI | Cold insulation | o | |||||||||||
HI | Heat insulation | o | |||||||||||
HRO | Sole heat resistance to contact with hot surfaces | ||||||||||||
AN | Ankle protection | o | |||||||||||
CR | Cut protection | ||||||||||||
ORO | Oil resistance of the sole, included in SB (EN 345/EN 347) | x | x | x | x | x | x | x | |||||
FO | (EN 345/EN 347) | x | x | x | x | ||||||||
SRA | Slip resistance on ceramic surface covered with sodium lauryl sulfate (SLS) solution | # | # | # | # | # | # | # | # | # | # | # | # |
SRB | Slip resistance on steel surface covered with glycerol | # | # | # | # | # | # | # | # | # | # | # | # |
SRC | Slip resistance on the above-mentioned surfaces (SRA+SRB) | # | # | # | # | # | # | # | # | # | # | # | # |
x = mandatory requirements, o = should go beyond the basic requirements and meet one of these requirements, # = footwear must meet at least one of these requirements, |